| Size | Chest (in/cm) | Length (in/cm) |
|---|---|---|
| XS | 16"/ 40cm | 26"/ 64cm |
| XS | 16"/ 40cm | 26"/ 64cm |
| Small | 18" / 46cm | 28" / 71cm |
| Medium | 20" / 51cm | 29" / 74cm |
| Large | 22" / 56cm | 30" / 76cm |
| XL | 24" / 61cm | 31" / 79cm |
| XXL | 26" / 66cm | 32" / 81cm |
| XXXL | 28" / 71cm | 33" / 84cm |
| 4x | 28.5" / 72cm | 33.5" / 85cm |
| 5x | 30" / 76cm | 35" / 89cm |
| 6x | 32.5" / 83cm | 36" / 91cm |
This chart refers to the standard concert shirts on the site. All shirts are 100% preshrunk cotton unless otherwise specified. All measurements are taken with the t-shirt laying flat, the chest measurement is taken 1 inch (2.5 cm) below the armhole across, the length measurement is taken from the shoulder/neck seam, to the bottom of shirt.&nspb;






